Wadden Islands
Dark.
Best chance this week: today 11-12h, up to 16 kn.
Offshore wind. You'll be blown out to sea.
Tide barely matters here · high 13:56 · low 07:50
| Thu 1 October | Fri 2 October | Sat 3 October · coarse model | Sun 4 October · coarse model | Mon 5 October · coarse model | Tue 6 October · coarse model | Wed 7 October · coarse model | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Marginal | No-go | No-go | Marginal | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Marginal | Marginal | Marginal | Marginal | Marginal | Marginal | Marginal | Marginal | Marginal | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go |
| Wind | 815 | 612 | 69 | 911 | 914 | 811 | 1013 | 1115 | 1116 | 1620 | 1320 | 516 | 78 | 1215 | 1114 | 1114 | 1115 | 913 | 1014 | 712 | 710 | 710 | 69 | 79 | 79 | 79 | 58 | 57 | 66 | 79 | 911 | 912 | 913 | 1013 | 1014 | 1115 | 1015 | 1014 | 813 | 1014 | 614 | 48 | 69 | 78 | 58 | 56 | 58 | 69 | 69 | 710 | 610 | 710 | 711 | 711 | 812 | 913 | 913 | 915 | 1015 | 1016 | 1116 | 1016 | 1016 | 915 | 814 | 712 | 610 | 710 | 711 | 711 | 610 | 1016 | 1218 | 1217 | 914 | 711 | 711 | 712 | 612 | 612 | 712 | 712 | 711 | 711 | 710 | 711 | 712 | 712 | 712 | 711 | 711 | 812 | 812 | 913 | 914 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1116 | 1218 | 1320 | 1421 | 1522 | 1523 | 1523 | 1423 | 1422 | 1320 | 1319 | 1419 | 1419 | 1318 | 1317 | 1317 | 1318 | 1418 | 1418 | 1418 | 1318 | 1218 | 1117 | 1016 | 914 | 912 | 811 | 810 | 811 | 710 | 610 | 59 | 47 | 46 | 35 | 24 | 23 | 12 | 22 | 23 | 45 | 46 | 57 | 57 | 57 | 68 | 68 | 68 | 68 | 68 | 68 | 57 | 47 | 57 | 68 | 69 | 710 | 610 | 69 | 69 | 79 | 811 | 1114 |
| Sky | rain | rain | rain | rain | rain | rain | rain | showers | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | clear night | clear night | clear night | clear night | clear night | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | sunny | sunny | sunny | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | showers | rain | cloudy | cloudy | cloudy | clear night | clear night | sunny | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | sunny | sunny | sunny | sunny | sunny | clear night | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | sunny | sunny | sunny | sunny | sunny | sunny | cloudy | cloudy | cloudy | sunny | sunny | clear night | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy |
| individual models per hour, tap to collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AROME | 8 | 6 | 6 | 9 | 9 | 8 | 10 | 11 | 11 | 16 | 13 | 5 | 7 | 12 | 11 | 11 | 11 | 9 | 10 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 8 | 10 | 6 | 4 | 6 | 7 | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HARMONIE | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 10 | 7 | 9 | 8 | 9 | 8 | 8 | 11 | 10 | 10 | 11 | 8 | 8 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 1 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ICON | 2 | 6 | 10 | 11 | 9 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 10 | 12 | 12 | 9 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 7 | 8 | 7 | 9 | 10 | 10 | 12 | 12 | 13 | 11 | 10 | 11 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 9 | 10 | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 11 | 13 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 16 | 16 |
| Direction | S | SE | SE | ESE | SE | SE | SSE | S | WSW | WNW | WNW | WNW | WSW | W | W | W | W | W | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SSW | S | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | S | SSW | SSW | SSW | S | S | S | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | SW | WSW | NNW | NNE | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | WNW | WNW | WNW | W | W | W | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | S | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | NNW | NNW |
| Kite | – | – | – | – | – | – | – | – | – | 12m | 12m | – | – | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Waves | 0.18 | 0.2 | 0.2 | 0.22 | 0.26 | 0.28 | 0.32 | 0.34 | 0.34 | 0.36 | 0.38 | 0.4 | 0.42 | 0.44 | 0.46 | 0.48 | 0.48 | 0.46 | 0.46 | 0.44 | 0.42 | 0.4 | 0.4 | 0.38 | 0.38 | 0.36 | 0.36 | 0.34 | 0.32 | 0.32 | 0.3 | 0.28 | 0.26 | 0.24 | 0.24 | 0.22 | 0.22 | 0.2 | 0.2 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.2 | 0.2 | 0.22 | 0.26 | 0.28 | 0.3 | 0.32 | 0.34 | 0.36 | 0.4 | 0.42 | 0.46 | 0.48 | 0.52 | 0.54 | 0.54 | 0.56 | 0.54 | 0.5 | 0.48 | 0.46 | 0.44 | 0.42 | 0.42 | 0.4 | 0.4 | 0.4 | 0.38 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | 0.34 | 0.34 | 0.34 | 0.36 | 0.36 | 0.38 | 0.38 | 0.4 | 0.46 | 0.5 | 0.56 | 0.6 | 0.62 | 0.66 | 0.72 | 0.76 | 0.82 | 0.82 | 0.84 | 0.84 | 0.88 | 0.9 | 0.94 | 0.94 | 0.96 | 0.96 | 0.94 | 0.94 | 0.92 | 0.9 | 0.88 | 0.86 | 0.84 | 0.8 | 0.78 | 0.74 | 0.7 | 0.66 | 0.64 | 0.64 | 0.62 | 0.6 | 0.6 | 0.58 | 0.56 | 0.56 | 0.54 | 0.52 | 0.5 | 0.48 | 0.46 | 0.44 | 0.42 | 0.4 | 0.4 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | 0.38 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.34 | 0.32 | 0.3 | 0.28 | 0.28 | 0.26 | 0.24 | 0.24 | 0.22 | 0.22 | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 |
| Current | slack | slack | slack | slack | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | slack | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | slack | slack | slack | slack | slack | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | slack | slack | slack | slack | slack | slack | slack | slack | slack | slack | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log your sessions; that is how Windulu gets to know you.
The advice is a tool. You remain responsible for your own safety.
The beach access at Buren opens onto one of the widest beaches in the Wadden Islands. Small waves on the North Sea, loads of space and, outside the school holidays, remarkably quiet. The beach is so wide that at low tide you have a fair walk ahead of you; a trolley or buggy helps.
The open water at Ameland (Buren) faces N (0°). The safest wind directions to get on the water here are north, northeast and northwest (onshore or cross-onshore). With the wind from the east, southeast, southwest and west, it runs cross to cross-offshore: doable, but mind your position and don't go alone. With the wind from the south, it blows offshore and is dangerous: you'll be pushed off the beach onto open water (no-go).