Belgian coast
Dark.
Best chance this week: Thursday 8-20h, up to 19 kn.
Offshore wind. You'll be blown out to sea.
Cross-current: it pushes you sideways.
| Sat 3 October | Sun 4 October | Mon 5 October · coarse model | Tue 6 October · coarse model | Wed 7 October · coarse model | Thu 8 October · coarse model | Fri 9 October · coarse model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go |
| Wind | 68 | 79 | 79 | 79 | 69 | 69 | 58 | 58 | 57 | 57 | 57 | 47 | 36 | 35 | 35 | 35 | 46 | 56 | 46 | 46 | 46 | 45 | 56 | 46 | 56 | 36 | 35 | 24 | 23 | 44 | 35 | 44 | 46 | 46 | 35 | 35 | 45 | 56 | 79 | 810 | 710 | 59 | 47 | 25 | 23 | 13 | 45 | 34 | 35 | 45 | 46 | 46 | 57 | 57 | 47 | 47 | 57 | 47 | 57 | 58 | 59 | 610 | 69 | 69 | 59 | 48 | 37 | 24 | 35 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 57 | 48 | 38 | 37 | 47 | 58 | 59 | 59 | 47 | 35 | 24 | 13 | 12 | 12 | 12 | 13 | 23 | 23 | 23 | 24 | 35 | 47 | 610 | 812 | 914 | 1117 | 1321 | 1624 | 1727 | 1727 | 1726 | 1625 | 1625 | 1726 | 1727 | 1018 | 1117 | 1117 | 1118 | 1220 | 1321 | 1422 | 1523 | 1624 | 1626 | 1728 | 1729 | 1830 | 1831 | 1931 | 1932 | 1933 | 1933 | 1932 | 1931 | 1829 | 1828 | 1726 | 1625 | 1625 | 1626 | 1525 | 1424 | 1323 | 1221 | 1220 | 1118 | 1017 | 815 | 712 | 711 | 812 | 913 | 915 | 1015 | 1016 | 1017 | 1119 | 1320 | 1421 | 1320 | 1119 | 1017 | 915 | 913 | 812 |
| Sky | clear night | partly cloudy | clear night | clear night | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | clear night | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | sunny | clear night | cloudy | clear night | clear night | clear night | clear night | clear night | partly cloudy | cloudy | fog | fog | fog | fog | fog | fog | partly cloudy | cloudy | sunny | sunny | sunny | sunny | sunny | sunny | sunny | clear night | clear night | clear night | clear night | clear night | clear night | clear night | clear night | clear night | clear night | clear night | clear night | sunny | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | fog | fog | fog | showers | showers | showers | showers | showers | showers | thunderstorm | thunderstorm | thunderstorm | rain | rain | rain | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | sunny | sunny | sunny | partly cloudy | partly cloudy | partly cloudy | clear night | clear night | clear night | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | rain | rain | rain | rain | rain | rain | rain | rain | rain | cloudy | cloudy | cloudy | showers | showers | showers |
| individual models per hour, tap to collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AROME | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 7 | 8 | 7 | 5 | 4 | 2 | 2 | 1 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HARMONIE | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ICON | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 8 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 8 | 8 | 13 | 15 | 12 | 14 | 15 | 13 | 13 | 13 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 17 | 19 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 |
| Direction | SSE | S | S | S | S | SSW | SSW | S | S | SSW | SW | WSW | W | W | NW | NNW | NNW | N | NNE | NE | ENE | E | ESE | SE | SE | ESE | SE | ESE | SSE | SSE | SSE | SSE | S | S | S | SW | WNW | WNW | NW | NW | NW | NNW | N | NNE | NNE | NNW | SSE | SSW | SW | SW | SW | SW | SW | SSW | SSW | S | S | S | S | SSW | SSW | WSW | W | W | W | W | W | W | WSW | WSW | SW | SSW | SSW | SSW | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | W | WNW | NW | NW | NW | NW | NNW | N | NNE | ENE | E | SE | S | SSW | SW | WSW | W | NW | NNW | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW | WNW | W | WSW | SW | SSW | SSW | S | S | S | S | S | S | S | S | S | S | S | SSW | SW |
| Kite | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | – | – | – | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 9m | 9m | 9m | 9m | 9m | 9m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | – | – | – | – | – |
| Waves | 0.2 | 0.2 | 0.18 | 0.18 | 0.16 | 0.16 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | 0.28 | 0.3 | 0.32 | 0.34 | 0.36 | 0.36 | 0.38 | 0.38 | 0.36 | 0.36 | 0.34 | 0.32 | 0.3 | 0.28 | 0.24 | 0.22 | 0.2 | 0.2 | 0.18 | 0.16 | 0.16 | 0.14 | 0.14 | 0.12 | 0.12 | 0.12 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.16 | 0.16 | 0.18 | 0.22 | 0.26 | 0.3 | 0.5 | 0.7 | 0.9 | 1.04 | 1.16 | 1.3 | 1.38 | 1.48 | 1.56 | 1.6 | 1.62 | 1.66 | 1.68 | 1.7 | 1.72 | 1.72 | 1.74 | 1.74 | 1.76 | 1.76 | 1.78 | 1.76 | 1.76 | 1.74 | 1.7 | 1.64 | 1.6 | 1.54 | 1.5 | 1.44 | 1.38 | 1.32 | 1.26 | 1.22 | 1.16 | 1.12 | 1.1 | 1.06 | 1.04 | 1.04 | 1.02 | 1.02 | 1.06 | 1.08 | 1.12 | 1.22 | 1.3 | 1.4 |
| Current | 0.8 | 0.5 | 0.3 | 1.3 | 1.9 | 1.3 | 0.5 | 0.3 | slack | 0.6 | 1.0 | 0.9 | 0.7 | 0.5 | 0.3 | 0.7 | 1.5 | 1.2 | 0.5 | slack | slack | 0.8 | 1.3 | 1.3 | 1.1 | 0.9 | 0.7 | slack | 1.0 | 1.4 | 1.0 | 0.4 | 0.3 | slack | 0.8 | 1.1 | 1.0 | 0.9 | 0.8 | 0.5 | 0.4 | 1.1 | 1.0 | 0.6 | 0.4 | 0.3 | 0.3 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | slack | 0.8 | 1.2 | 0.9 | 0.5 | 0.5 | slack | 0.6 | 0.9 | 0.8 | 0.7 | 0.8 | 0.5 | 0.4 | 1.1 | 1.2 | 0.8 | 0.6 | 0.3 | 0.4 | 1.0 | 1.1 | 1.0 | 1.2 | 1.2 | 0.5 | 0.5 | 1.0 | 0.9 | 0.8 | 0.7 | slack | 0.6 | 0.9 | 0.8 | 0.9 | 1.1 | 0.9 | slack | 0.9 | 1.0 | 0.9 | 0.9 | 0.5 | 0.4 | 0.9 | 1.0 | 1.0 | 1.2 | 1.2 | 0.5 | 0.7 | 1.2 | 1.2 | 1.2 | 1.0 | slack | 0.6 | 0.9 | 1.0 | 1.3 | 1.5 | 1.1 | slack | 0.9 | 1.2 | 1.1 | 1.0 | 0.4 | 0.5 | 1.0 | 1.1 | 1.3 | 1.7 | 1.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 0.9 | slack | 0.6 | 0.9 | 1.0 | 1.5 | 1.6 | 1.0 | 0.3 | 1.2 | 1.4 | 1.3 | 1.1 | 0.4 | 0.5 | 1.0 | 1.0 | 1.3 | 1.7 | 1.3 | slack | 1.1 | 1.7 | 1.8 | 1.8 | 1.2 | 0.4 | 0.3 | 0.4 | 0.6 | 1.0 | 1.1 | 0.3 | 1.0 | 1.9 |
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log your sessions; that is how Windulu gets to know you.
The advice is a tool. You remain responsible for your own safety.
Kitesurfing only in the 200 m launch zone at the Dumontlaan, next to the De Panne border. Wing zone not designated, check with the club. Source: MDK launch-zone plan.
The open water at Koksijde (Sint-Idesbald) faces NNW (328°). The safest wind directions to get on the water here are north, west and northwest (onshore or cross-onshore). With the wind from the northeast, east, south and southwest, it runs cross to cross-offshore: doable, but mind your position and don't go alone. With the wind from the southeast, it blows offshore and is dangerous: you'll be pushed off the beach onto open water (no-go).