Dark.
| Wed 19 August | Thu 20 August · grof model | Fri 21 August · grof model | Sat 22 August · grof model | Sun 23 August · grof model | Mon 24 August · grof model | Tue 25 August · grof model | Wed 26 August · grof model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Go | Go | Go | Go | Go | Go | Go | Go | Marginal | No-go | No-go | No-go | No-go | Marginal | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Marginal | Marginal | Marginal | Go | Go | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Marginal | Marginal | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Marginal | Marginal | Marginal | Marginal | Marginal | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Go | Go | Go | Go | Marginal | Marginal | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go |
| Wind | 2026 | 1725 | 1422 | 1419 | 1219 | 1217 | 1318 | 1520 | 2229 | 2431 | 2030 | 1925 | 1924 | 1723 | 1621 | 1421 | 1217 | 1115 | 713 | 59 | 1116 | 1217 | 1217 | 1118 | 1318 | 1218 | 1217 | 1218 | 1019 | 1322 | 1925 | 1125 | 1119 | 1219 | 1421 | 1623 | 1323 | 1824 | 2229 | 2330 | 2532 | 2532 | 2331 | 2331 | 2230 | 1524 | 1523 | 1422 | 1220 | 1218 | 1319 | 1220 | 1120 | 918 | 816 | 614 | 512 | 511 | 611 | 611 | 610 | 610 | 711 | 812 | 813 | 914 | 914 | 915 | 914 | 813 | 813 | 712 | 711 | 610 | 510 | 59 | 59 | 58 | 58 | 58 | 69 | 710 | 812 | 914 | 914 | 915 | 1015 | 1016 | 1016 | 1117 | 1118 | 1219 | 1219 | 1219 | 1218 | 1117 | 1117 | 1016 | 915 | 814 | 812 | 712 | 712 | 812 | 813 | 813 | 814 | 915 | 916 | 1017 | 1218 | 1218 | 1219 | 1219 | 1320 | 1522 | 1724 | 1622 | 1723 | 1724 | 1622 | 1420 | 1318 | 1217 | 1217 | 1317 | 1418 | 1519 | 1621 | 1723 | 1824 | 1925 | 1926 | 1926 | 1926 | 2027 | 2129 | 2231 | 2332 | 2332 | 2332 | 2332 | 2331 | 2230 | 2130 | 2029 | 1928 | 1826 | 1825 | 1723 | 1723 | 1823 | 1823 | 1723 | 1622 | 1421 | 1319 | 1217 | 1015 | 1014 | 1013 | 913 | 912 | 912 | 912 | 912 | 912 | 812 |
| Sky | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | rain | rain | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | sunny | sunny | clear night | partly cloudy | clear night | partly cloudy | partly cloudy | clear night | clear night | clear night | clear night | cloudy | showers | showers | rain | rain | rain | showers | showers | partly cloudy | sunny | partly cloudy | partly cloudy | sunny | partly cloudy | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | showers | thunderstorm | thunderstorm | thunderstorm | showers | thunderstorm | thunderstorm | thunderstorm | showers | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | showers | cloudy | showers | showers | showers | showers | showers | showers | showers | showers | showers | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | showers | showers | showers | showers | showers | showers | showers | showers | showers | sunny | sunny | sunny | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | partly cloudy | sunny | sunny | sunny | sunny | sunny | sunny | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | sunny | sunny | sunny | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy |
| individual models per hour — tap to collapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AROME | 20 | 17 | 14 | 14 | 12 | 12 | 13 | 15 | 22 | 24 | 20 | 19 | 19 | 17 | 16 | 14 | 12 | 11 | 7 | 5 | 11 | 12 | 12 | 11 | 13 | 12 | 12 | 12 | 10 | 13 | 19 | 11 | 11 | 12 | 14 | 16 | 13 | 18 | 22 | 23 | 25 | 25 | 23 | 23 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| HARMONIE | 13 | 11 | 11 | 12 | 11 | 12 | 13 | 13 | 14 | 15 | 20 | 16 | 18 | 15 | 14 | 11 | 10 | 12 | 12 | 13 | 13 | 14 | 12 | 12 | 14 | 13 | 11 | 9 | 10 | 15 | 9 | 9 | 11 | 12 | 13 | 13 | 11 | 17 | 15 | 18 | 18 | 19 | 21 | 18 | 19 | 18 | 15 | 13 | 9 | 9 | 18 | 16 | 15 | 14 | 13 | 15 | 15 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| ICON | 12 | 10 | 8 | 9 | 9 | 10 | 13 | 14 | 14 | 16 | 16 | 15 | 15 | 14 | 11 | 11 | 9 | 9 | 8 | 8 | 10 | 11 | 13 | 13 | 13 | 13 | 15 | 14 | 14 | 15 | 15 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 18 | 16 | 16 | 15 | 15 | 14 | 12 | 12 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 14 | 9 | 8 | 12 | 15 | 16 | 17 | 18 | 21 | 21 | 20 | 19 | 18 | 16 | 15 | 13 | 11 | 9 | 9 | 10 | 12 | 13 | 14 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 19 | 17 | 16 | 14 | 15 | 18 | 19 | 21 | 20 | 20 | 22 | 23 | 21 | 20 | 20 | 17 | 14 | 13 | 9 | 9 | 9 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 13 | 15 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 5 | 3 | 3 | 4 | 4 | 5 | 8 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 7 | 9 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 9 | 8 |
| Direction | WSW | SW | SW | SW | SW | SW | SSW | SW | WSW | W | W | W | WSW | WSW | WSW | W | W | W | W | W | SW | SW | SSW | SSW | SW | SSW | SSW | SW | SSW | SW | W | SSW | SSW | SSW | SSW | SW | SSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | WSW | WSW | WSW | W | W | W | W | W | WNW | NW | NW | NNW | NNW | N | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NNE | NNE | NE | NE | NNE | NNE | N | N | N | N | N | N | N | NNE | NNE | NNE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Kite | 9m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 9m | 9m | 9m | 9m | 9m | 12m | 12m | 12m | 12m | – | – | – | – | 12m | 12m | – | 12m | 12m | 12m | 12m | – | 12m | 9m | – | – | 12m | 12m | 12m | 12m | 12m | 9m | 9m | 7m | 7m | 9m | 9m | 9m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | – | – | – | – | – | – | – | – | – |
| Waves | 0.82 | 0.8 | 0.78 | 0.74 | 0.72 | 0.68 | 0.66 | 0.66 | 0.64 | 0.66 | 0.7 | 0.72 | 0.76 | 0.78 | 0.82 | 0.84 | 0.84 | 0.86 | 0.92 | 1 | 1.06 | 1.06 | 1.06 | 1.06 | 1.02 | 1 | 0.96 | 0.94 | 0.94 | 0.92 | 0.92 | 0.9 | 0.9 | 0.9 | 0.88 | 0.88 | 0.9 | 0.94 | 0.96 | 1.06 | 1.18 | 1.28 | 1.34 | 1.42 | 1.48 | 1.38 | 1.28 | 1.18 | 1.1 | 1 | 0.92 | 0.86 | 0.78 | 0.72 | 0.68 | 0.62 | 0.58 | 0.56 | 0.54 | 0.52 | 0.54 | 0.54 | 0.56 | 0.6 | 0.64 | 0.68 | 0.74 | 0.82 | 0.88 | 0.92 | 0.94 | 0.98 | 0.98 | 0.98 | 0.98 | 0.96 | 0.96 | 0.94 | 0.92 | 0.9 | 0.88 | 0.88 | 0.86 | 0.86 | 0.88 | 0.88 | 0.9 | 0.92 | 0.96 | 0.98 | 1.02 | 1.04 | 1.08 | 1.08 | 1.1 | 1.1 | 1.08 | 1.04 | 1.02 | 1 | 0.96 | 0.94 | 0.92 | 0.9 | 0.88 | 0.88 | 0.86 | 0.86 | 0.84 | 0.84 | 0.82 | 0.82 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.82 | 0.84 | 0.86 | 0.86 | 0.84 | 0.84 | 0.84 | 0.82 | 0.82 | 0.82 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.78 | 0.78 | 0.8 | 0.8 | 0.82 | 0.84 | 0.88 | 0.9 | 0.92 | 0.94 | 0.96 | 0.96 | 0.96 | 0.96 | 0.94 | 0.94 | 0.92 | 0.9 | 0.9 | 0.88 | 0.86 | 0.86 | 0.84 | 0.8 | 0.78 | 0.74 | 0.7 | 0.68 | 0.64 | 0.62 | 0.58 | 0.56 | 0.54 | 0.5 | 0.48 |
| Current | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | 0.3 | 0.3 | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | stil | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | stil | stil | stil | stil | stil | stil | stil | stil |
Log your sessions; that is how Windulu gets to know you.
The advice is a tool. You remain responsible for your own safety.
The open water at Oostende faces NNW (340°). The safest wind directions to get on the water here are north, northeast, west and northwest (onshore or cross-onshore). With the wind from the east and southwest, it runs cross to cross-offshore: doable, but mind your position and don't go alone. With the wind from the southeast and south, it blows offshore and is dangerous: you'll be pushed off the beach onto open water (no-go).
All spots in the region: the Belgian coast