Costa de la Luz
Now, cross-onshore. Your 12m, or 9m if you want it calmer. In the gusts, more like your 9m.
Water 20 °C · 2 mm wetsuit or shorty
Best chance this week: Wednesday 8-19h, up to 26 kn.
Your 12m, or 9m if you want it calmer. In the gusts, more like your 9m.
Current with the wind: harder to stay upwind.
| Thu 12 November | Fri 13 November | Sat 14 November | Sun 15 November | Mon 16 November | Tue 17 November · coarse model | Wed 18 November · coarse model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | No-go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go | No-go | No-go | No-go | No-go | No-go |
| Wind | 1628 | 1528 | 1627 | 1528 | 1528 | 1527 | 1427 | 1426 | 1423 | 1324 | 1224 | 1122 | 1222 | 1022 | 1019 | 1120 | 1122 | 1022 | 921 | 1020 | 920 | 919 | 1019 | 1021 | 1121 | 1122 | 1021 | 1020 | 919 | 819 | 817 | 818 | 818 | 718 | 716 | 717 | 816 | 717 | 816 | 716 | 917 | 817 | 816 | 816 | 916 | 1017 | 1017 | 1219 | 1019 | 1018 | 919 | 1019 | 819 | 614 | 411 | 38 | 46 | 47 | 47 | 47 | 36 | 25 | 23 | 33 | 33 | 33 | 33 | 32 | 22 | 13 | 47 | 610 | 711 | 812 | 913 | 914 | 814 | 614 | 513 | 512 | 612 | 712 | 813 | 914 | 1015 | 1016 | 1117 | 1117 | 1117 | 1118 | 1018 | 1017 | 1016 | 1015 | 1016 | 1017 | 1118 | 1118 | 1118 | 1118 | 1017 | 917 | 816 | 815 | 714 | 713 | 712 | 712 | 712 | 712 | 713 | 813 | 814 | 814 | 814 | 1419 | 1621 | 1723 | 1825 | 1927 | 2028 | 2130 | 2231 | 2232 | 2232 | 2130 | 2029 | 2028 | 1927 | 1826 | 1826 | 1825 | 1824 | 1824 | 1724 | 1725 | 1625 | 1525 | 1425 | 1426 | 1426 | 1526 | 1626 | 1826 | 1926 | 2027 | 2029 | 2131 | 2334 | 2636 | 2638 | 2238 | 2037 | 2136 | 2134 |
| Sky | showers20° | showers19° | showers19° | showers19° | cloudy19° | partly cloudy19° | showers19° | showers19° | partly cloudy19° | partly cloudy19° | showers19° | showers19° | showers19° | partly cloudy19° | showers19° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | thunderstorm18° | thunderstorm18° | thunderstorm18° | thunderstorm18° | thunderstorm18° | thunderstorm19° | showers19° | showers19° | showers19° | showers19° | showers19° | showers19° | partly cloudy18° | showers18° | showers18° | showers18° | showers18° | showers18° | showers18° | partly cloudy18° | partly cloudy17° | partly cloudy17° | partly cloudy17° | partly cloudy17° | partly cloudy17° | partly cloudy16° | sunny17° | partly cloudy18° | partly cloudy19° | partly cloudy19° | sunny20° | cloudy20° | cloudy20° | cloudy20° | partly cloudy20° | partly cloudy19° | partly cloudy19° | partly cloudy19° | partly cloudy19° | partly cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy18° | cloudy19° | cloudy19° | cloudy19° | cloudy20° | cloudy20° | cloudy20° | partly cloudy20° | partly cloudy20° | partly cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy20° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | cloudy19° | rain19° | rain19° | rain19° | showers19° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers20° | showers21° | showers21° | showers21° | showers21° | cloudy21° | cloudy21° | cloudy21° | cloudy21° | cloudy21° | cloudy21° | showers21° | showers21° | showers21° | showers21° | showers21° | showers21° | clear night20° |
| individual models per hour, tap to collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICON | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 11 | 12 | 10 | 10 | 11 | 11 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 9 | 8 | 8 | 8 | 9 | 10 | 10 | 12 | 10 | 10 | 9 | 10 | 8 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 6 | 7 | 8 | 9 | 9 | 8 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| GFS | 20 | 21 | 19 | 19 | 17 | 16 | 15 | 16 | 16 | 16 | 15 | 16 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 14 | 13 | 10 | 9 | 10 | 9 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 12 | 12 | 11 | 10 | 9 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 8 | 11 | 11 | 10 | 9 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 11 | 11 | 11 | 10 | 12 | 15 | 16 | 18 | 18 | 20 | 23 | 24 | 24 | 23 | 21 | 21 | 21 | 18 | 19 | 20 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 20 | 22 | 23 | 22 | 20 | 19 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 11 | 10 | 11 | 10 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 11 |
| Direction | WSW | WSW | WSW | WSW | W | W | W | W | WSW | WSW | WSW | W | W | W | W | WSW | WSW | WSW | WSW | WSW | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SW | SSW | SW | WSW | WSW | WSW | WSW | W | W | W | WNW | WNW | WNW | WNW | NW | NNW | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NW | W | W | W | W | W | W | W | W | W | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | WSW | WSW | SW | SW | SW | WSW | W | WNW | WNW |
| Kite | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | – | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12m | 12m | 12m | 12m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 9m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 12m | 9m | 9m | 9m | 9m | 9m | 7m | 7m | 9m | 9m | 9m | 9m |
| Waves | 2.589s | 2.568s | 2.568s | 2.548s | 2.528s | 2.58s | 2.488s | 2.449s | 2.389s | 2.349s | 2.39s | 2.249s | 2.29s | 2.169s | 2.129s | 2.089s | 2.069s | 2.029s | 29s | 1.989s | 1.969s | 1.949s | 1.949s | 1.929s | 1.929s | 1.929s | 1.99s | 1.99s | 1.889s | 1.849s | 1.829s | 1.769s | 1.79s | 1.649s | 1.69s | 1.569s | 1.529s | 1.59s | 1.489s | 1.469s | 1.448s | 1.428s | 1.48s | 1.388s | 1.368s | 1.348s | 1.348s | 1.328s | 1.328s | 1.38s | 1.268s | 1.248s | 1.28s | 1.168s | 1.128s | 1.088s | 1.068s | 1.028s | 0.988s | 0.968s | 0.928s | 0.98s | 0.98s | 0.888s | 0.888s | 0.868s | 0.868s | 0.868s | 0.868s | 0.868s | 0.848s | 0.848s | 0.828s | 0.88s | 0.788s | 0.768s | 0.768s | 0.748s | 0.747s | 0.747s | 0.767s | 0.767s | 0.787s | 0.826s | 0.846s | 0.866s | 0.886s | 0.96s | 0.926s | 0.966s | 0.986s | 1.046s | 1.086s | 1.146s | 1.26s | 1.286s | 1.346s | 1.366s | 1.386s | 1.46s | 1.426s | 1.446s | 1.466s | 1.56s | 1.566s | 1.66s | 1.646s | 1.666s | 1.76s | 1.767s | 1.827s | 1.887s | 1.927s | 1.967s | 27s | 2.027s | 2.067s | 2.087s | 2.067s | 2.067s | 2.047s | 2.027s | 1.987s | 1.967s | 1.967s | 1.947s | 1.947s | 1.887s | 1.847s | 1.787s | 1.727s | 1.647s | 1.587s | 1.547s | 1.487s | 1.448s | 1.48s | 1.388s | 1.348s | 1.328s | 1.38s | 1.288s | 1.268s | 1.268s | 1.248s | 1.247s | 1.227s | 1.227s | 1.27s | 1.27s | 1.187s | 1.188s | 1.168s | 1.168s | 1.148s |
| Current | 0.8 | 1.7 | 1.8 | 1.8 | 1.8 | 2.5 | 3.1 | 3.0 | 2.5 | 1.9 | 0.9 | 0.3 | 0.3 | 1.7 | 2.6 | 2.8 | 2.8 | 3.5 | 4.3 | 4.3 | 3.8 | 3.2 | 2.3 | 0.8 | slack | 0.9 | 1.9 | 2.1 | 1.9 | 1.8 | 2.3 | 2.5 | 2.2 | 1.7 | 1.2 | 0.3 | 0.6 | 0.4 | 1.9 | 2.6 | 2.6 | 2.8 | 3.5 | 4.3 | 3.9 | 3.5 | 3.1 | 2.1 | 0.6 | slack | 1.0 | 1.8 | 1.8 | 1.8 | 1.5 | 1.9 | 1.9 | 1.5 | 1.2 | 1.0 | slack | 0.5 | 0.4 | 2.1 | 2.7 | 2.6 | 2.8 | 3.5 | 4.0 | 3.6 | 3.2 | 2.8 | 1.9 | 0.7 | 0.4 | 1.1 | 1.7 | 1.7 | 1.5 | 1.3 | 1.9 | 1.9 | 1.7 | 1.6 | 1.5 | 0.6 | slack | 1.2 | 2.5 | 2.8 | 2.6 | 2.9 | 3.7 | 3.9 | 3.6 | 3.2 | 2.9 | 2.1 | 0.9 | 0.8 | 1.7 | 2.1 | 1.7 | 1.3 | 1.7 | 2.3 | 2.1 | 1.7 | 1.7 | 1.5 | 0.6 | 0.3 | 1.4 | 2.4 | 2.5 | 2.3 | 2.7 | 3.7 | 3.8 | 3.4 | 3.2 | 2.9 | 1.9 | 0.9 | 1.0 | 1.7 | 1.8 | 1.5 | 1.3 | 1.7 | 2.3 | 2.1 | 1.7 | 1.8 | 1.5 | 0.6 | 0.5 | 1.6 | 2.3 | 2.3 | 2.3 | 3.0 | 3.8 | 3.9 | 3.5 | 3.2 | 2.9 | 1.8 | 0.8 | 0.8 | 1.5 | 1.5 | 1.3 | 1.2 | 1.9 |
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log your sessions; that is how Windulu gets to know you.
The advice is a tool. You remain responsible for your own safety.
Valdevaqueros is the beach in the bay of the same name west of Tarifa, and according to the town's beach plan the kite zone sits right next to a windsurf-only zone in summer. The beach faces south-south-west, so the levante from the east and the poniente from the west both blow side-shore along it. When the levante swings round to east-north-east it turns side-off, while a poniente from west-south-west comes in side-on, and in a northerly Windulu gives a no-go. On this Atlantic side of Tarifa the tide matters. The AEMET station is ten kilometres to the south-east on the peninsula, 45 metres up, and it reports once an hour with the gust as the highest of that hour, so read the live data as an indication.
From 15 June to 15 September free riding is only allowed in the kite zone and via the lane for free riders; the eastern part towards El Tumbao is then for schools. Free riding requires the level III card and a helmet, impact vest and GPS or radio beacon. Outside buoyed zones a 3-knot limit applies within 200 m of the beach. Source: Tarifa town council, beach ordinance 2018 and beach plan 2024-2027; Reglamento General de Costas art. 73.
The open water at Tarifa (Valdevaqueros) faces SSW (194°). The safest wind directions to get on the water here are southeast, south and southwest (onshore or cross-onshore). With the wind from the northeast, east, west and northwest, it runs cross to cross-offshore: doable, but mind your position and don't go alone. With the wind from the north, it blows offshore and is dangerous: you'll be pushed off the beach onto open water (no-go).